NFL Odds Today — Spreads, Moneylines & Totals
NFL odds for this week's full slate are live and updated throughout the week. Lines shift as betting volume builds, injury reports drop, and kickoff approaches, so check back regularly for the most current numbers. Bookmark this page to track NFL odds today across every game window, from Thursday night through Monday. Beyond this week's spreads, moneylines, and totals, this page also connects you to futures, player props, team props, and awards markets.
To compare lines across sportsbooks before placing a bet, head to our sportsbook reviews section to see how the books stack up on pricing, limits, and available markets.
This Week's NFL Odds
Below are the current lines for every game on this week's slate. Moneylines, spreads, and totals are updated throughout the week as the market moves.
Use this table to compare matchups, spot value, and plan your card before the window closes. The bets with the star next to them have the best value based on implied probabilities.
Last updated on: June 25, 2026 at 10:01 AM EST
Matchup & Time | Book | Spread | Moneyline | Total (O/U) |
|---|---|---|---|---|
9/9/26 8:20 PM | BetOnline | +3.5 (-110) | +175 ★ | O 44.5 (-110) ★ |
Bovada | +3.5 (-105) ★ | +175 ★ | O 44.5 (-110) ★ | |
Lucky Rebel | +3.5 (-105) ★ | +172 | O 44.5 (-110) ★ | |
9/10/26 8:35 PM | BetOnline | +3.5 (-110) | +157 ★ | O 48.5 (-110) ★ |
Bovada | +3.0 (EVEN) ★ | +145 | O 48.5 (-110) ★ | |
Lucky Rebel | +3.0 (EVEN) ★ | +145 | O 48.5 (-110) ★ | |
9/13/26 1:00 PM | BetOnline | +3 (-117) | +135 | O 41.5 (-110) ★ |
Bovada | +3.0 (EVEN) ★ | +145 ★ | O 42.5 (-110) | |
Lucky Rebel | +3.0 (EVEN) ★ | +145 ★ | O 42.5 (-110) | |
9/13/26 1:00 PM | BetOnline | -3.5 (-110) ★ | -190 ★ | O 48 (-105) ★ |
Bovada | -3.5 (-110) ★ | -195 | O 49.5 (-110) | |
Lucky Rebel | -3.5 (-110) ★ | -190 ★ | O 49.5 (-110) | |
9/13/26 1:00 PM | BetOnline | -1 (-105) | -115 ★ | O 44.5 (-105) ★ |
Bovada | -1.5 (EVEN) ★ | -115 ★ | O 45.5 (-105) | |
Lucky Rebel | -1.5 (EVEN) ★ | -115 ★ | O 45.5 (-105) | |
9/13/26 1:00 PM | BetOnline | -2.5 (-115) | -140 | O 45.5 (-110) |
Bovada | -2.5 (-110) ★ | -135 ★ | O 44.5 (-110) ★ | |
Lucky Rebel | -2.5 (-110) ★ | -135 ★ | O 44.5 (-110) ★ | |
9/13/26 1:00 PM | BetOnline | +7.5 (-110) ★ | +289 ★ | O 40.5 (-110) ★ |
Bovada | +7.5 (-110) ★ | +265 | O 40.5 (-115) | |
Lucky Rebel | +7.5 (-110) ★ | +260 | O 40.5 (-115) | |
9/13/26 1:00 PM | BetOnline | +3.5 (-110) ★ | +165 ★ | O 52.5 (-110) ★ |
Bovada | +3.5 (-110) ★ | +165 ★ | O 50.5 (-115) | |
Lucky Rebel | +3.5 (-110) ★ | +164 | O 50.5 (-115) | |
9/13/26 1:00 PM | BetOnline | +2.5 (-105) ★ | +130 | O 38.5 (-110) ★ |
Bovada | +3.0 (-110) | +140 | O 39.5 (-110) | |
Lucky Rebel | +3.0 (-105) ★ | +145 ★ | O 39.5 (-110) | |
9/13/26 1:00 PM | BetOnline | +7 (-110) ★ | +270 ★ | O 50 (-110) ★ |
Bovada | +7.0 (-110) ★ | +265 | O 48.5 (-115) | |
Lucky Rebel | +7.0 (-110) ★ | +265 | O 48.5 (-115) | |
9/13/26 4:25 PM | BetOnline | +10.5 (-110) ★ | +446 | O 46 (-115) |
Bovada | +10.5 (-110) ★ | +450 ★ | O 46.0 (-110) ★ | |
Lucky Rebel | +10.5 (-110) ★ | +440 | O 46.0 (-110) ★ | |
9/13/26 4:25 PM | BetOnline | +3 (+100) ★ | +157 ★ | O 40.5 (-110) ★ |
Bovada | +3.0 (EVEN) ★ | +145 | O 41.5 (-110) | |
Lucky Rebel | +3.0 (EVEN) ★ | +145 | O 41.5 (-110) | |
9/13/26 4:25 PM | BetOnline | +4 (-105) ★ | +180 | O 47.5 (-115) |
Bovada | +5.5 (-110) | +195 ★ | O 46.5 (-110) ★ | |
Lucky Rebel | +5.5 (-110) | +195 ★ | O 46.5 (-110) ★ | |
9/13/26 8:20 PM | BetOnline | -2.5 (-115) ★ | -135 | O 48 (-108) ★ |
Bovada | -1.5 (-115) ★ | -130 ★ | O 48.5 (-110) | |
Lucky Rebel | -1.5 (-115) ★ | -130 ★ | O 48.5 (-110) | |
9/14/26 8:15 PM | BetOnline | +2.5 (-105) | +120 | O 42.5 (-110) ★ |
Bovada | +2.5 (EVEN) ★ | +130 | O 42.5 (-110) ★ | |
Lucky Rebel | +2.5 (EVEN) ★ | +133 ★ | O 42.5 (-110) ★ | |
9/27/26 4:25 PM | BetOnline | N/A | N/A | N/A |
Bovada | -2.5 (-110) ★ | -135 ★ | O 51.5 (-110) ★ | |
Lucky Rebel | -2.5 (-110) ★ | -135 ★ | O 51.5 (-110) ★ | |
10/4/26 9:30 AM | BetOnline | N/A | N/A | N/A |
Bovada | +1.5 (-125) | -110 | O 48.5 (-110) ★ | |
Lucky Rebel | +1.5 (-122) ★ | -108 ★ | O 48.5 (-110) ★ | |
10/11/26 9:30 AM | BetOnline | N/A | N/A | N/A |
Bovada | -1.5 (-115) ★ | -130 ★ | O 44.5 (EVEN) ★ | |
Lucky Rebel | -1.5 (-115) ★ | -130 ★ | O 44.5 (-103) | |
10/18/26 9:30 AM | BetOnline | N/A | N/A | N/A |
Bovada | -1.5 (EVEN) ★ | -115 ★ | O 41.5 (-110) ★ | |
Lucky Rebel | -1.5 (-103) | -115 ★ | O 41.5 (-110) ★ |
More NFL Betting Markets
NFL Futures Odds — Find win totals, conference championship odds, and Super Bowl futures all in one place. See NFL futures odds.
NFL Awards Odds — Track the current MVP race, Offensive Player of the Year, Defensive Player of the Year, and every other individual award market the books are pricing. Browse NFL awards odds.
NFL Player Props — The go-to destination for individual performance markets including passing yards, receiving touchdowns, rushing attempts, anytime scorer, and more. Explore NFL player props.
NFL Team Props — Covers team-level markets such as first-half results, team totals, win margins, and first to score. View NFL team props.
How to Read NFL Odds
American odds tell you both who the book favors and how much a winning bet pays. A moneyline of -150 means you need to bet $150 to win $100. A moneyline of +130 means a $100 bet returns $130 in profit. The minus sign marks the favorite; the plus sign marks the underdog.
Point spreads level the field between mismatched teams. A -4.5 spread means the favored team must win by 5 or more points for a spread bet on them to cash. A +4.5 on the underdog means they can lose by up to 4 points and the bet still wins. The juice, or vig, attached to the spread is typically -110 on both sides, which is the book's built-in margin. For a full breakdown of how that pricing works, see our NFL betting terminology page.
Totals work differently from sides. You are not picking a winner. Instead, you bet on the combined score of both teams. The sportsbook sets a number for the total points both teams are expected to score, and you choose whether the final combined score lands over or under that line. A total of 47.5 means any combined final score of 48 or more cashes the over, while 47 or fewer cashes the under.
For a full breakdown of every bet type available on NFL games, see our NFL bet types guide.
Planning your Super Bowl bets? Head to our Super Bowl betting hub for matchup context, storylines, and links to the latest futures and props.
Knowing how to read NFL odds today is only half the equation — knowing where lines have moved and why separates sharp bettors from recreational ones. Spreads shift for a reason, whether injury news, weather, or sharp money hitting one side. Track those movements before kickoff, then use the props and futures markets linked above to find edges the main lines may not reflect.